Hyundai Tucson A/C refrigerant type and capacity
GarageDex's A/C data shows the 2016 to 2017 Hyundai Tucson (All Eng.; Hydrogen/Electric) uses 20 oz of R-134a refrigerant with PAG-46 compressor oil.
Shop R-134a Match the type on your under-hood decal
Key takeaways
- 2016 to 2017 Hyundai Tucson: 20 oz of R-134a, 4.5 oz of PAG-46 oil.
- The charge is a full-system amount; a top-off adds far less.
- Do not mix refrigerant types or oils.
- A system that is empty has a leak - fix it before charging.
| Years | Engine | Refrigerant | Charge | Compressor oil |
|---|---|---|---|---|
| 2016 to 2017 | All Eng.; Hydrogen/Electric | R-134a | 20 oz | PAG-46 4.5 oz |
| 2016 to 2017 | 4 Cyl. 1.6 Eng. | R-134a | 20 oz | PAG-46 4.5 oz |
| 2016 to 2017 | 4 Cyl. 2.0 Eng. | R-134a | 20 oz | PAG-46 4.5 oz |
| 2014 to 2015 | 4 Cyl. 2.0 Eng. | R-134a | 17.76 oz | PAG-46 4.5 oz |
| 2014 to 2015 | 4 Cyl. 2.4 Eng. | R-134a | 17.76 oz | PAG-46 4.5 oz |
| 2012 to 2013 | 4 Cyl. 2.0 Eng. | R-134a | 19 oz | PAG-46 4.4 oz |
| 2012 to 2013 | 4 Cyl. 2.4 Eng. | R-134a | 19 oz | PAG-46 4.4 oz |
| 2011 | 4 Cyl. 2.0 Eng. | R-134a | 18 oz | PAG-46 4.39 oz |
| 2011 | 4 Cyl. 2.4 Eng. | R-134a | 18 oz | PAG-46 4.39 oz |
| 2010 | 4 Cyl. 2.4 Eng. | R-134a | 18 oz | PAG-46 4.39 oz |
| 2009 | 6 Cyl. | R-134a | 0.88 oz | PAG-46 7.27 oz |
| 2008 | 4 Cyl. 2.0 Eng. | R-134a | 0.88 oz | PAG-46 4.56 oz |
| 2008 | 6 Cyl. 2.7 Eng. | R-134a | 0.88 oz | PAG-46 7.27 oz |
| 2007 | All Eng. | R-134a | 18 oz | PAG-46 4.56 oz |
| 2007 | 6 Cyl. 2.7 Eng. | R-134a | 18 oz | PAG-46 7.27 oz |
| 2005 to 2006 | All Eng. | R-134a | 19 oz | PAG-46 4.5 oz |
| 2005 to 2006 | All Eng. | R-134a | 19 oz | PAG-46 7 oz |
Recharge supplies for your Hyundai Tucson
Buy the refrigerant type shown for your year and confirm it against the under-hood decal. R-1234yf cans cost more and need a matching coupler.
R-134aR-134a recharge can with a gaugeShop cans Manifold gauge setReads high and low side pressure properlyShop gauges Leak detection kitFind the leak before you spend on refrigerantShop kits
As an Amazon Associate we earn from qualifying purchases, at no extra cost to you.
Same car, other specs: Hyundai Tucson specs hub.
Other Hyundai models
AccentAzeraElantraEntourageEquusGenesisGenesis CoupeSanta FeScoupeSonataTiburonVelosterVera CruzXg300Xg350
Source: Four Seasons - Compressor / System Refrigerant & Lubricant Specs. The under-hood A/C decal is the primary source for your exact car - it overrides any table. Charges assume a clean system with a new drier.