Truck bed mats by truck: which size fits your bed
A bed mat is cut to the floor of one bed length and generation, so match both before you buy. This table covers 32 beds across 14 trucks, with each length from the maker's spec sheet.
Key takeaways
- Covers and mats are made for one bed length on one truck generation. A cover for a 5.5 ft bed will not fit the 6.5 ft bed of the same truck.
- Makers often label a bed differently from the truck's spec sheet: the Chevrolet Silverado 1500 2014-2018 5 ft 8 in bed is sold as 5'9"; the Chevrolet Silverado 1500 2014-2018 6 ft 6 in bed is sold as 6'7". Match the label to your truck, not just the number.
- Measure inside the bed at the floor, from the front wall to the closed tailgate, if you are unsure which bed you have.
- Factory bed options such as built-in storage boxes, rail systems and split tailgates can rule a product out. Each truck page lists them.
| Truck | Years | Bed | Floor length | Covers labelled | Picks |
|---|---|---|---|---|---|
| Chevrolet Silverado 1500 | 2014-2018 | 5 ft 8 in | 69.3" | 5'9" | - |
| Chevrolet Silverado 1500 | 2014-2018 | 6 ft 6 in | 78.9" | 6'7" | - |
| Chevrolet Silverado 1500 | 2014-2018 | 8 ft | 97.8" | - | - |
| Ford F-150 | 2021-2026 | 5.5 ft | 67.1" | 5'7" | 1 |
| Ford F-150 | 2021-2026 | 6.5 ft | 78.9" | 6'7" | 1 |
| Ford F-150 | 2021-2026 | 8.0 ft | 97.6" | 8' | - |
| Ford F-150 | 2015-2020 | 5.5 ft | 67.1" | 5'7" | 1 |
| Ford F-150 | 2015-2020 | 6.5 ft | 78.9" | 6'7" | 1 |
| Ford F-150 | 2015-2020 | 8.0 ft | 97.6" | 8' | - |
| Ford F-250 | 2023-2026 | 6.75 ft | 81.9" | 6'9" | 1 |
| Ford F-250 | 2023-2026 | 8 ft | 98.1" | 8' | - |
| Ford F-350 | 2023-2026 | 6.75 ft | 81.9" | 6'9" | 1 |
| Ford F-350 | 2023-2026 | 8 ft | 98.1" | 8' | - |
| Ford Maverick | 2022-2027 | 4.5 ft | 54.4" | 4'4" | - |
| Ford Ranger | 2019-2023 | 5 ft | 61" | 5'1" | - |
| Ford Ranger | 2019-2023 | 6 ft | 72.8" | 6'1" | - |
| Honda Ridgeline | 2017-2026 | 5.3 ft | 64" | 5'4" | - |
| Hyundai Santa Cruz | 2022-2027 | 4 ft 4 in | 52.1" | - | - |
| Jeep Gladiator | 2020-2027 | 5 ft | 60.3" | 5' | - |
| Nissan Frontier | 2022-2027 | 5 ft | 59.5" | 5' | - |
| Nissan Frontier | 2022-2027 | 6 ft | 72.7" | 6' | - |
| Ram 1500 | 2019-2026 | 5 ft 7 in | 67.4" | 5'7" | 1 |
| Ram 1500 | 2019-2026 | 6 ft 4 in | 76.3" | 6'4" | - |
| Ram 1500 | 2009-2018 | 5 ft 7 in | 67.4" | 5'7" | - |
| Ram 1500 | 2009-2018 | 6 ft 4 in | 76.3" | 6'4" | - |
| Ram 1500 | 2009-2018 | 8 ft | 98.3" | - | - |
| Ram 2500 | 2019-2026 | 6 ft 4 in | 76.3" | 6'4" | - |
| Ram 2500 | 2019-2026 | 8 ft | 98.3" | - | - |
| Ram 3500 | 2019-2026 | 6 ft 4 in | 76.3" | 6'4" | - |
| Ram 3500 | 2019-2026 | 8 ft | 98.3" | - | - |
| Toyota Tacoma | 2024 | 5-ft. bed | 60.3" | - | - |
| Toyota Tacoma | 2024 | 6-ft. bed | 73.5" | - | - |
"Covers labelled" is the size the cover makers use in their own listings for that bed, shown where two or more makers agree. As an Amazon Associate we earn from qualifying purchases, at no extra cost to you.