The Most Common Car Battery Group Sizes
Across 3,072 US vehicle configurations (250 models from 40 makes) in the GarageDex database, the single most common battery is BCI Group 48, fitted to about 30.4% of vehicles. Group 94R and Group 35 follow.
Most common group sizes by share of vehicles
| Rank | Group size | Share of vehicles | Vehicles |
|---|---|---|---|
| 1 | Group 48 | 30.4% | 933 |
| 2 | Group 94R | 23.5% | 723 |
| 3 | Group 35 | 17% | 523 |
| 4 | Group 47 | 16.4% | 504 |
| 5 | Group 24F | 13.5% | 416 |
| 6 | Group 49 | 12.7% | 390 |
| 7 | Group 51R | 5.4% | 166 |
| 8 | Group 34R | 3.7% | 114 |
| 9 | Group 27F | 3.4% | 105 |
| 10 | Group 65 | 3.3% | 102 |
| 11 | Group 96R | 2.5% | 76 |
| 12 | Group 95R | 2% | 61 |
Methodology
Counts reflect distinct year/make/model configurations in the GarageDex database, each verified against a cited manufacturer or retailer fitment source. Share is the percentage of those configurations using a given BCI group as the primary fitment. Group sizes vary by trim and engine; see each vehicle page for specifics. How we verify.
Want your exact car? Look up your battery size →