BMW Z Series A/C refrigerant type and capacity

GarageDex's A/C data shows the 2014 to 2016 BMW Z Series (4 Cyl. 2.0 Eng.) uses 21 oz of R-134a refrigerant with PAG-46 compressor oil.

Shop R-134a Match the type on your under-hood decal

Key takeaways

  • 2014 to 2016 BMW Z Series: 21 oz of R-134a, PAG-46 oil, see the under-hood decal for the rest.
  • The charge is a full-system amount; a top-off adds far less.
  • Do not mix refrigerant types or oils.
  • A system that is empty has a leak - fix it before charging.
BMW Z Series A/C refrigerant and oil by year
YearsEngineRefrigerantChargeCompressor oil
2014 to 20164 Cyl. 2.0 Eng.R-134a21 ozPAG-46
2014 to 20166 Cyl. 3.0 Eng.R-134a21 ozPAG-46
20134 Cyl. 2.0 Eng.R-134a21 ozPAG-46
20136 Cyl. 3.0 Eng.R-134a16 ozPAG-46 6 oz
20124 Cyl. 2.0 Eng.R-134a20 ozPAG-46
20126 Cyl. 3.0 Eng.R-134a20.46 ozPAG-46
2010 to 20116 Cyl. 2.5 Eng.R-134a20.46 ozPAG-46
2010 to 20116 Cyl. 3.0 Eng.R-134a20.46 ozPAG-46
20086 Cyl. 3.0 Eng.R-134a26 ozPAG-46 5.1 oz
20086 Cyl. 3.2 Eng.R-134a26 ozPAG-46 5.3 oz
2006 to 20076 Cyl. 3.0 Eng.R-134a26 ozPAG-46 5.1 oz
2006 to 20076 Cyl. 3.2 Eng.R-134a26 ozPAG-46 5.1 oz
20056 Cyl. 2.5 Eng.R-134a26 ozPAG-46 5.1 oz
20056 Cyl. 3.0 Eng.R-134a26 ozPAG-46 5.1 oz
20046 Cyl. 2.5 Eng.R-134a26 ozPAG-46 5.1 oz
20046 Cyl. 3.0 Eng.R-134a26 ozPAG-46 0.35 oz
20038 Cyl. 5.0 Eng.R-134a25 ozPAG-46
20026 Cyl. 2.5 Eng.R-134a36 ozPAG-46 5.4 oz
20026 Cyl. 2.5 Eng.R-134a36 ozPAG-46 4.7 oz
20026 Cyl. 3.0 Eng.R-134a36 ozPAG-46 5.4 oz
20026 Cyl. 3.0 Eng.R-134a36 ozPAG-46 4.7 oz
20026 Cyl. 3.2 Eng.R-134a36 ozPAG-46 5.4 oz
20026 Cyl. 3.2 Eng.R-134a36 ozPAG-46 4.7 oz
20028 Cyl. 5.0 Eng.R-134a25 ozPAG-46
20016 Cyl. 2.5 Eng.R-134a36 ozPAG-46 5.4 oz
20016 Cyl. 2.5 Eng.R-134a36 ozPAG-46 4.7 oz
20016 Cyl. 3.0 Eng.R-134a36 ozPAG-46 4.7 oz
20016 Cyl. 3.2 Eng.R-134a36 ozPAG-46 4.7 oz
20016 Cyl. 3.2 Eng.R-134a36 ozPAG-46 5.4 oz
2000Z8R-134a26 oz-
2000Z3R-134a29 ozPAG-100 6 oz
2000Z3R-134a36 ozPAG-100 6 oz
1999Z3R-134a29 ozPAG-100 6 oz
1999Z3R-134a36 ozPAG-100 6 oz
19984 Cyl. 1.9 Eng.R-134a29.1 ozPAG-46 5.29 oz
19984 Cyl. 1.9 Eng.R-134a36 ozPAG-46 4.7 oz
19986 Cyl. 2.8 Eng.R-134a29.1 ozPAG-46 5.29 oz
19986 Cyl. 2.8 Eng.R-134a29.1 ozPAG-46 4.23 oz
19986 Cyl. 3.2 Eng.DecalSee decalPAG-46
19974 Cyl. 1.9 Eng.R-134a36 ozPAG-46 5.4 oz
19974 Cyl. 1.9 Eng.R-134a36 ozPAG-46 4.7 oz
19976 Cyl. 2.8 Eng.R-134a36 ozPAG-46 5.4 oz
19976 Cyl. 2.8 Eng.R-134a36 ozPAG-46 4.7 oz
19964 Cyl. 1.9 Eng.R-134a36 ozPAG-46 5.4 oz
19964 Cyl. 1.9 Eng.R-134a36 ozPAG-46 4.7 oz

Recharge supplies for your BMW Z Series

Buy the refrigerant type shown for your year and confirm it against the under-hood decal. R-1234yf cans cost more and need a matching coupler.

As an Amazon Associate we earn from qualifying purchases, at no extra cost to you.

Other BMW models

Source: Four Seasons - Compressor / System Refrigerant & Lubricant Specs. The under-hood A/C decal is the primary source for your exact car - it overrides any table. Charges assume a clean system with a new drier.