Chevrolet G Series Fullsize Van / Express A/C refrigerant type and capacity
GarageDex's A/C data shows the 2013 Chevrolet G Series Fullsize Van / Express (8 Cyl. 4.8 Eng.; w/ Rear AC) uses 56.44 oz of R-134a refrigerant with PAG-46 compressor oil.
Shop R-134a Match the type on your under-hood decal
Key takeaways
- 2013 Chevrolet G Series Fullsize Van / Express: 56.44 oz of R-134a, 11 oz of PAG-46 oil.
- The charge is a full-system amount; a top-off adds far less.
- Do not mix refrigerant types or oils.
- A system that is empty has a leak - fix it before charging.
| Years | Engine | Refrigerant | Charge | Compressor oil |
|---|---|---|---|---|
| 2013 | 8 Cyl. 4.8 Eng.; w/ Rear AC | R-134a | 56.44 oz | PAG-46 11 oz |
| 2013 | 8 Cyl. 4.8 Eng.; w/o Rear AC | R-134a | 32.1 oz | PAG-46 8 oz |
| 2013 | 8 Cyl. 5.3 Eng.; w/ Rear AC | R-134a | 56.09 oz | PAG-46 11 oz |
| 2013 | 8 Cyl. 5.3 Eng.; w/o Rear AC | R-134a | 32.1 oz | PAG-46 8 oz |
| 2013 | 8 Cyl. 6.0 Eng.; w/ Rear AC | R-134a | 56.44 oz | PAG-46 11 oz |
| 2013 | 8 Cyl. 6.0 Eng.; w/o Rear AC | R-134a | 32.1 oz | PAG-46 8 oz |
| 2013 | 8 Cyl. 6.6 Eng.; w/ Rear AC | R-134a | 56.44 oz | PAG-46 11 oz |
| 2013 | 8 Cyl. 6.6 Eng.; w/o Rear AC | R-134a | 32.1 oz | PAG-46 8 oz |
| 2012 | 6 Cyl. 4.3 Eng.; w/ Rear AC | R-134a | 49 oz | PAG-46 11 oz |
| 2012 | 6 Cyl. 4.3 Eng.; w/o Rear AC | R-134a | 31 oz | PAG-46 8 oz |
| 2012 | 8 Cyl. 4.8 Eng.; w/ Rear AC | R-134a | 49 oz | PAG-46 11 oz |
| 2012 | 8 Cyl. 4.8 Eng. | R-134a | 31 oz | PAG-46 8 oz |
| 2012 | 8 Cyl. 5.3 Eng.; w/ Rear AC | R-134a | 49 oz | PAG-46 11 oz |
| 2012 | 8 Cyl. 5.3 Eng. | R-134a | 31 oz | PAG-46 8 oz |
| 2012 | 8 Cyl. 6.0 Eng.; w/ Rear AC | R-134a | 49 oz | PAG-46 11 oz |
| 2012 | 8 Cyl. 6.0 Eng. | R-134a | 31 oz | PAG-46 8 oz |
| 2012 | 8 Cyl. 6.6 Eng.; w/ Rear AC | R-134a | 49 oz | PAG-46 11 oz |
| 2012 | 8 Cyl. 6.6 Eng. | R-134a | 31 oz | PAG-46 8 oz |
| 2010 to 2011 | 6 Cyl. 4.3 Eng.; w/ Rear AC | R-134a | 48 oz | PAG-46 11 oz |
| 2010 to 2011 | 6 Cyl. 4.3 Eng.; w/o Rear AC | R-134a | 32 oz | PAG-46 8 oz |
| 2010 to 2011 | 8 Cyl. 4.8 Eng.; w/ Rear AC | R-134a | 48 oz | PAG-46 11 oz |
| 2010 to 2011 | 8 Cyl. 4.8 Eng.; w/o Rear AC | R-134a | 32 oz | PAG-46 8 oz |
| 2010 to 2011 | 8 Cyl. 5.3 Eng.; w/ Rear AC | R-134a | 48 oz | PAG-46 11 oz |
| 2010 to 2011 | 8 Cyl. 5.3 Eng.; w/o Rear AC | R-134a | 32 oz | PAG-46 8 oz |
| 2010 to 2011 | 8 Cyl. 6.0 Eng.; w/ Rear AC | R-134a | 48 oz | PAG-46 11 oz |
| 2010 to 2011 | 8 Cyl. 6.0 Eng.; w/o Rear AC | R-134a | 32 oz | PAG-46 8 oz |
| 2010 to 2011 | 8 Cyl. 6.6 Eng.; w/ Rear AC | R-134a | 48 oz | PAG-46 11 oz |
| 2010 to 2011 | 8 Cyl. 6.6 Eng.; w/o Rear AC | R-134a | 32 oz | PAG-46 8 oz |
| 2007 to 2009 | All Eng.; w/ Rear AC | R-134a | 48 oz | PAG-46 11 oz |
| 2007 to 2009 | All Eng.; w/o Rear AC | R-134a | 32 oz | PAG-46 8 oz |
| 2006 | All Eng.; w/ Rear AC | R-134a | 56 oz | PAG-46 11 oz |
| 2006 | All Eng.; w/o Rear AC | R-134a | 32 oz | PAG-46 8 oz |
| 2003 to 2005 | All Eng.; w/ Rear AC | R-134a | 48 oz | PAG-46 11 oz |
| 2003 to 2005 | All Eng.; w/o Rear AC | R-134a | 32 oz | PAG-46 8 oz |
| 2002 | All Eng.; w/o Rear AC | R-134a | 32 oz | PAG-150 8 oz |
| 2002 | All Eng.; w/ Rear AC | R-134a | 56 oz | PAG-150 11 oz |
| 2001 | All Eng.; w/o Rear AC | R-134a | 48 oz | PAG-150 8 oz |
| 2001 | All Eng.; w/ Rear AC | R-134a | 72 oz | PAG-150 11 oz |
| 2000 | All Eng.; w/ Rear AC | R-134a | 72 oz | PAG-46 11 oz |
| 2000 | All Eng.; w/o Rear AC | R-134a | 48 oz | PAG-46 8 oz |
| 2000 | All Eng.; w/ Rear AC | R-134a | 72 oz | PAG-150 11 oz |
| 2000 | All Eng.; w/o Rear AC | R-134a | 48 oz | PAG-150 8 oz |
| 1997 to 1999 | All Eng.; w/ Rear AC | R-134a | 78 oz | PAG-46 11 oz |
| 1997 to 1999 | All Eng.; w/o Rear AC | R-134a | 48 oz | PAG-46 8 oz |
| 1997 to 1999 | All Eng.; w/o Rear AC | R-134a | 48 oz | PAG-150 8 oz |
| 1997 to 1999 | All Eng.; w/ Rear AC | R-134a | 78 oz | PAG-150 11 oz |
| 1996 | All Eng.; w/ Rear AC | R-134a | 78 oz | PAG-46 11 oz |
| 1996 | All Eng.; w/o Rear AC | R-134a | 36 oz | PAG-46 8 oz |
| 1996 | All Eng.; w/o Rear AC | R-134a | 36 oz | PAG-150 8 oz |
| 1996 | All Eng.; w/ Rear AC | R-134a | 78 oz | PAG-150 11 oz |
| 1994 to 1995 | All Eng.; w/ Rear AC | R-134a | 68 oz | PAG-46 11 oz |
| 1994 to 1995 | All Eng.; w/o Rear AC | R-134a | 48 oz | PAG-46 8 oz |
| 1994 to 1995 | All Eng.; w/o Rear AC | R-134a | 48 oz | PAG-150 8 oz |
| 1994 to 1995 | All Eng.; w/ Rear AC | R-134a | 68 oz | PAG-150 11 oz |
Recharge supplies for your Chevrolet G Series Fullsize Van / Express
Buy the refrigerant type shown for your year and confirm it against the under-hood decal. R-1234yf cans cost more and need a matching coupler.
R-134aR-134a recharge can with a gaugeShop cans Manifold gauge setReads high and low side pressure properlyShop gauges Leak detection kitFind the leak before you spend on refrigerantShop kits
As an Amazon Associate we earn from qualifying purchases, at no extra cost to you.
Other Chevrolet models
AveoBerettaCamaroCapriceCavalierClassicCobaltCorsicaCorvetteCruzeImpalaImpala SsLuminaLumina ApvMalibu / Malibu MaxxMetroMonte CarloPrizmSonicVectraVentureVoltAstroAvalanche
Source: Four Seasons - Compressor / System Refrigerant & Lubricant Specs. The under-hood A/C decal is the primary source for your exact car - it overrides any table. Charges assume a clean system with a new drier.