Kia Sorento A/C refrigerant type and capacity
GarageDex's A/C data shows the 2013 Kia Sorento (4 Cyl. 2.4 Eng.; w/o Rear AC) uses 0.88 oz of R-134a refrigerant with PAG-46 compressor oil.
Shop R-134a Match the type on your under-hood decal
Key takeaways
- 2013 Kia Sorento: 0.88 oz of R-134a, 5.07 oz of PAG-46 oil.
- The charge is a full-system amount; a top-off adds far less.
- Do not mix refrigerant types or oils.
- A system that is empty has a leak - fix it before charging.
| Years | Engine | Refrigerant | Charge | Compressor oil |
|---|---|---|---|---|
| 2013 | 4 Cyl. 2.4 Eng.; w/o Rear AC | R-134a | 0.88 oz | PAG-46 5.07 oz |
| 2013 | 4 Cyl. 2.4 Eng.; w/ Rear AC | R-134a | 0.88 oz | PAG-46 7.1 oz |
| 2013 | 6 Cyl. 3.5 Eng.; w/o Rear AC | R-134a | 21 oz | PAG-46 5.4 oz |
| 2013 | 6 Cyl. 3.5 Eng.; w/ Rear AC | R-134a | 26 oz | PAG-46 7.4 oz |
| 2011 to 2012 | 4 Cyl. 2.4 Eng.; w/o Rear AC | R-134a | 21 oz | PAG-46 5.4 oz |
| 2011 to 2012 | 4 Cyl. 2.4 Eng.; w/ Rear AC | R-134a | 26 oz | PAG-46 7.4 oz |
| 2011 to 2012 | 6 Cyl. 3.5 Eng.; w/o Rear AC | R-134a | 21 oz | PAG-46 5.4 oz |
| 2011 to 2012 | 6 Cyl. 3.5 Eng.; w/ Rear AC | R-134a | 26 oz | PAG-46 7.4 oz |
| 2008 to 2009 | 6 Cyl. 3.3 Eng. | R-134a | 21 oz | PAG-46 5.3 oz |
| 2008 to 2009 | 6 Cyl. 3.8 Eng. | R-134a | 21 oz | PAG-46 5.3 oz |
| 2007 | All Eng. | R-134a | 19 oz | PAG-46 7 oz |
| 2003 to 2006 | All Eng. | R-134a | 22 oz | PAG-46 5 oz |
Recharge supplies for your Kia Sorento
Buy the refrigerant type shown for your year and confirm it against the under-hood decal. R-1234yf cans cost more and need a matching coupler.
R-134aR-134a recharge can with a gaugeShop cans Manifold gauge setReads high and low side pressure properlyShop gauges Leak detection kitFind the leak before you spend on refrigerantShop kits
As an Amazon Associate we earn from qualifying purchases, at no extra cost to you.
Same car, other specs: Kia Sorento specs hub.
Other Kia models
AmantiBorregoCadenzaForteK900MagentisNiroOptimaRio / Rio5RondoSedonaSephiaSoulSpectra / Spectra5SportageStingerDefender SeriesDiscoveryFreelanderLr2Lr3Lr4Range RoverRange Rover Evoque
Source: Four Seasons - Compressor / System Refrigerant & Lubricant Specs. The under-hood A/C decal is the primary source for your exact car - it overrides any table. Charges assume a clean system with a new drier.