Cars that use an 1157 bulb
GarageDex's verified bulb data lists the 1157 in 29 models across 12 makes, as the rear turn signal, front turn signal, brake / tail light, reverse light. Each model links to its year-by-year bulb chart and sources.
As an Amazon Associate we earn from qualifying purchases, at no extra cost to you.
| Model | Position | Model years |
|---|---|---|
| MDX | Rear turn signal | 2001-2003 |
| Model | Position | Model years |
|---|---|---|
| Accord | Front turn signal | 2010-2017 |
| Civic Si | Brake / tail light | 2002-2005 |
| Civic Si | Front turn signal | 2006-2011 |
| Model | Position | Model years |
|---|---|---|
| Accent | Brake / tail light | 2006-2012, 2018-2022 |
| Accent | Front turn signal | 2006-2012, 2018-2022 |
| Elantra | Brake / tail light | 2011-2025 |
| Elantra | Front turn signal | 2011-2020 |
| Kona | Brake / tail light | 2018-2021 |
| Kona | Front turn signal | 2018-2021 |
| Palisade | Brake / tail light | 2020-2022 |
| Palisade | Front turn signal | 2020-2022 |
| Palisade | Rear turn signal | 2020-2022 |
| Palisade | Reverse light | 2020-2022 |
| Santa Fe | Brake / tail light | 2001-2020 |
| Santa Fe | Front turn signal | 2001-2020 |
| Sonata | Brake / tail light | 2011-2025 |
| Sonata | Front turn signal | 2011-2019 |
| Tucson | Brake / tail light | 2005-2015 |
| Tucson | Front turn signal | 2005-2015 |
| Tucson | Rear turn signal | 2005-2015 |
| Veloster | Brake / tail light | 2012-2017, 2019-2022 |
| Veloster | Front turn signal | 2012-2017, 2019-2022 |
| Model | Position | Model years |
|---|---|---|
| Renegade | Brake / tail light | 2015-2023 |
| Renegade | Front turn signal | 2015-2023 |
| Renegade | Rear turn signal | 2015-2023 |
| Model | Position | Model years |
|---|---|---|
| Forte | Brake / tail light | 2014-2018 |
| Forte | Front turn signal | 2015-2018 |
| Optima | Brake / tail light | 2011-2015 |
| Optima | Front turn signal | 2011-2015 |
| Sedona | Brake / tail light | 2006-2012 |
| Sedona | Front turn signal | 2006-2012 |
| Sedona | Rear turn signal | 2006-2012 |
| Seltos | Brake / tail light | 2021-2023 |
| Seltos | Front turn signal | 2021-2023 |
| Seltos | Rear turn signal | 2021-2023 |
| Sorento | Brake / tail light | 2003-2009, 2011-2025 |
| Sorento | Front turn signal | 2003-2009, 2011-2025 |
| Sorento | Rear turn signal | 2003-2009, 2011-2025 |
| Soul | Brake / tail light | 2010-2019 |
| Soul | Front turn signal | 2010-2019 |
| Soul | Rear turn signal | 2010-2019 |
| Sportage | Brake / tail light | 2011-2025 |
| Sportage | Front turn signal | 2011-2025 |
| Sportage | Rear turn signal | 2011-2025 |
| Telluride | Brake / tail light | 2020-2022 |
| Telluride | Front turn signal | 2020-2022 |
| Model | Position | Model years |
|---|---|---|
| Range Rover | Brake / tail light | 2013-2021 |
| Range Rover | Front turn signal | 2013-2021 |
| Range Rover | Rear turn signal | 2013-2021 |
| Range Rover | Reverse light | 2013-2021 |
| Range Rover Sport | Brake / tail light | 2014-2022 |
| Range Rover Sport | Front turn signal | 2014-2022 |
| Range Rover Sport | Rear turn signal | 2014-2022 |
| Range Rover Sport | Reverse light | 2014-2022 |
| Model | Position | Model years |
|---|---|---|
| Mirage | Brake / tail light | 2014-2025 |
| Model | Position | Model years |
|---|---|---|
| Vibe | Front turn signal | 2003-2010 |
| Model | Position | Model years |
|---|---|---|
| 9-3 | Brake / tail light | 2003-2011 |
| 9-5 | Brake / tail light | 1999-2011 |
| 9-5 | Front turn signal | 1999-2011 |
| 9-5 | Rear turn signal | 1999-2011 |
| Model | Position | Model years |
|---|---|---|
| xB | Brake / tail light | 2004-2006 |
| xB | Front turn signal | 2004-2006 |
| xB | Rear turn signal | 2004-2006 |
| xB | Reverse light | 2004-2006 |
| Model | Position | Model years |
|---|---|---|
| Land Cruiser | Front turn signal | 2003-2007 |
| Model | Position | Model years |
|---|---|---|
| XC90 | Brake / tail light | 2003-2015 |
Built from verified GarageDex bulb records only. Rows carried forward from an earlier year without a source are not counted.
Frequently asked
What cars use an 1157 bulb?
29 models in GarageDex's verified data use an 1157, across 12 makes - the full list, by position and model year, is on this page.
Is the 1157 the same in every position?
The bulb code is the same wherever it is fitted, but a car can use it in one position and a different code elsewhere - check your model's full bulb chart before buying.
Does every trim of these cars use an 1157?
Not always. Trims with factory LED or HID headlamps often use a sealed LED unit or a different bulb, so confirm on the model's own page or in the owner's manual.