BMW 5 Series coolant capacity
Total cooling-system coolant capacity for the BMW 5 Series, by generation and engine, in quarts and liters.
| Engine | Capacity | Liters |
|---|---|---|
| 518d (110 kW) | 9.3 qt | 8.8 L |
| 520i (125 kW) B48B16A | 4.2 qt | 4 L |
| 525d (170 kW) | 12.2 qt | 11.5 L |
| 530d xDrive | 12.6 qt | 11.9 L |
| 530e (185 kW) PF | 5.6 qt | 5.3 L |
| 530i PF | 4.3 qt | 4.1 L |
| Engine | Capacity | Liters |
|---|---|---|
| 518d (100 kW) | 7.9 qt | 7.5 L |
| 520d (140 kW) | 7.4 qt | 7 L |
| 520i (120 kW) N20B16 | 10.5 qt | 9.9 L |
| 523i | 6.9 qt | 6.5 L |
| 525d xDrive | 8.5 qt | 8 L |
| 525d | 11.2 qt | 10.6 L |
| Engine | Capacity | Liters |
|---|---|---|
| 520d Gran Turismo | 8.9 qt | 8.4 L |
| 528i Gran Turismo | 10.5 qt | 9.9 L |
| 530d Gran Turismo (155 kW) | 11.2 qt | 10.6 L |
| 535i Gran Turismo xDrive | 9.8 qt | 9.3 L |
| 550i Gran Turismo xDrive | 10.6 qt | 10 L |
| Engine | Capacity | Liters |
|---|---|---|
| 520d DPF | 7.8 qt | 7.4 L |
| 520i (120 kW) | 10.4 qt | 9.8 L |
| 530i xDrive | 10.6 qt | 10 L |
| Engine | Capacity | Liters |
|---|---|---|
| 520d | 8.9 qt | 8.4 L |
| 520i | 11.1 qt | 10.5 L |
| 525d | 9.7 qt | 9.2 L |
| 525td | 10.6 qt | 10 L |
| 535i | 12.7 qt | 12 L |
| 535i | 14.3 qt | 13.5 L |
| Engine | Capacity | Liters |
|---|---|---|
| 518i | 6.4 qt | 6.1 L |
| 520i-24V | 11.1 qt | 10.5 L |
| 520i | 11.6 qt | 11 L |
| 524td | 12.7 qt | 12 L |
| 530i V8 | 13.2 qt | 12.5 L |
| M5 | 14.1 qt | 13.3 L |
Capacity is the full cold-fill for the whole system. Top up to the marked level and use the coolant type specified in your owner's manual. Source.