BMW X5 coolant capacity

Total cooling-system coolant capacity for the BMW X5, by generation and engine, in quarts and liters.

Shop BMW Genuine Blue Coolant Amazon · coolant for 1999-2017 models
Which coolant the BMW X5 takes
YearsCoolantBuy
1999-2017BMW Genuine Blue CoolantShop

Sources: FCP Euro - How To Pick The Right Coolant For Your Car, PEAK OET Antifreeze+Coolant Application Chart (Old World Industries). Shop links go to Amazon, and we may earn a commission at no extra cost to you.

BMW X5 coolant capacity by year
YearsEngine: capacity
20263.0L 6-cyl turbo (B58B30M0) - HTCC without Code SA: 82314.1 qt (77898.2 L)
3.0L 6-cyl turbo (B58B30M0) - HTCC With Code SA: 82315.5 qt (77899.5 L)
3.0L 6-cyl turbo (B58B30M1): 17 qt (16.1 L)
4.4L 8-cyl turbo (S68B44T0): 11.8 qt (11.2 L)
2024-20253.0L 6-cyl turbo (B58B30M0) - HTCC With Code SA: 82315.5 qt (77899.5 L)
3.0L 6-cyl turbo (B58B30M0) - HTCC without Code SA: 82314.1 qt (77898.2 L)
3.0L 6-cyl turbo (B58B30M1): 17 qt (16.1 L)
4.4L 8-cyl turbo (N63B44T3): 11.8 qt (11.2 L)
4.4L 8-cyl turbo (S68B44T0): 12.4 qt (11.7 L)
20233.0L 6-cyl turbo (B58B30M0) - HTCC With Code SA: 82314.4 qt (77898.5 L)
3.0L 6-cyl turbo (B58B30M0) - HTCC without Code SA: 82313.3 qt (77897.4 L)
3.0L 6-cyl turbo (B58B30M1): 16.3 qt (15.4 L)
4.4L 8-cyl turbo (N63B44T3) - HTCC without Code SA: 82313.3 qt (77897.4 L)
4.4L 8-cyl turbo (N63B44T3) - HTCC With Code SA: 82314.4 qt (77898.5 L)
4.4L 8-cyl turbo (S63B44T4): 11.4 qt (10.8 L)
2021-20223.0L 6-cyl turbo (B58B30M0) - HTCC With Code OE: 82314.4 qt (77898.5 L)
3.0L 6-cyl turbo (B58B30M0) - HTCC without Code OE: 82313.3 qt (77897.4 L)
3.0L 6-cyl turbo (B58B30M1): 16.3 qt (15.4 L)
4.4L 8-cyl turbo (N63B44T3) - HTCC With Code SA: 82314.4 qt (77898.5 L)
4.4L 8-cyl turbo (N63B44T3) - HTCC without Code SA: 82313.3 qt (77897.4 L)
4.4L 8-cyl turbo (S63B44T4): 11.4 qt (10.8 L)
20203.0L 6-cyl turbo (B58B30M0) - HTCC With Code OE: 82314.4 qt (77898.5 L)
3.0L 6-cyl turbo (B58B30M0) - HTCC without Code OE: 82313.3 qt (77897.4 L)
4.4L 8-cyl turbo (N63B44M0) - HTCC without Code SA: 82313.3 qt (77897.4 L)
4.4L 8-cyl turbo (N63B44M0) - HTCC With Code SA: 82314.4 qt (77898.5 L)
4.4L 8-cyl turbo (N63B44T3) - HTCC without Code SA: 82313.3 qt (77897.4 L)
4.4L 8-cyl turbo (N63B44T3) - HTCC With Code SA: 82314.4 qt (77898.5 L)
4.4L 8-cyl turbo (S63B44T4): 11.4 qt (10.8 L)
20193.0L 6-cyl turbo (B58B30M0) - HTCC With Code SA: 82314.4 qt (77898.5 L)
3.0L 6-cyl turbo (B58B30M0) - HTCC without Code SA: 82313.3 qt (77897.4 L)
4.4L 8-cyl turbo (N63B44M0) - HTCC With Code SA: 82314.4 qt (77898.5 L)
4.4L 8-cyl turbo (N63B44M0) - HTCC without Code SA: 82313.3 qt (77897.4 L)
20182.0L 4-cyl turbo (N20B20A): 12.5 qt (11.8 L)
3.0L 6-cyl turbo (N55B30A): 10.9 qt (10.3 L)
3.0L 6-cyl turbo diesel (N57D30T): 13.3 qt (12.6 L)
4.4L 8-cyl turbo (N63B44B): 15.7 qt (14.9 L)
4.4L 8-cyl turbo (S63R): 17.8 qt (16.8 L)
20172.0L 4-cyl turbo (N20B20A): 12.5 qt (11.8 L)
3.0L 6-cyl turbo (N55B30A): 10.9 qt (10.3 L)
3.0L 6-cyl turbo diesel (N57D30T): 15.7 qt (14.9 L)
4.4L 8-cyl turbo (N63B44B): 15.7 qt (14.9 L)
4.4L 8-cyl turbo (S63R): 17.8 qt (16.8 L)
20162.0L 4-cyl turbo (N20B20A): 12.5 qt (11.8 L)
3.0L 6-cyl turbo (N55B30A): 10.9 qt (10.3 L)
3.0L 6-cyl turbo diesel (N57D30T): 13.3 qt (12.6 L)
4.4L 8-cyl turbo (N63B44B): 15.7 qt (14.9 L)
4.4L 8-cyl turbo (S63R): 17.8 qt (16.8 L)
20153.0L 6-cyl turbo (N55B30A): 10.9 qt (10.3 L)
3.0L 6-cyl turbo diesel (N57D30T): 13.3 qt (12.6 L)
4.4L 8-cyl turbo (N63B44B): 15.7 qt (14.9 L)
4.4L 8-cyl turbo (S63R): 15.7 qt (14.9 L)
20143.0L 6-cyl turbo (N55B30A): 10.9 qt (10.3 L)
3.0L 6-cyl turbo diesel (N57D30T): 13.3 qt (12.6 L)
4.4L 8-cyl turbo (N63B44B): 15.7 qt (14.9 L)
20133.0L 6-cyl turbo diesel (M57T2 D30): 11 qt (10.4 L)
3.0L 6-cyl turbo (N55 B30A): 11.5 qt (10.9 L)
4.4L 8-cyl turbo (N63B44A): 18.2 qt (17.2 L)
4.4L 8-cyl turbo (N63B44B): 18.2 qt (17.2 L)
4.4L 8-cyl turbo (S63B44A): 18 qt (17 L)
2011-20123.0L 6-cyl turbo diesel (M57T2 D30): 11 qt (10.4 L)
3.0L 6-cyl turbo (N55 B30A): 11.5 qt (10.9 L)
4.4L 8-cyl turbo (N63B44A): 18.2 qt (17.2 L)
4.4L 8-cyl turbo (S63B44A): 18 qt (17 L)
20103.0L 6-cyl turbo diesel (M57T2 D30): 11 qt (10.4 L)
3.0L 6-cyl (N52 B30A): 11.2 qt (10.6 L)
4.4L 8-cyl turbo (S63B44A): 18.2 qt (17.2 L)
4.8L 8-cyl (N62 B48): 15.5 qt (14.7 L)
20093.0L 6-cyl turbo diesel (M57T2 D30): 11.2 qt (10.6 L)
3.0L 6-cyl (N52 B30A): 11.2 qt (10.6 L)
4.8L 8-cyl (N62 B48): 15.4 qt (14.6 L)
2007-20083.0L 6-cyl (N52 B30A): 11.2 qt (10.6 L)
4.8L 8-cyl (N62 B48): 15.4 qt (14.6 L)
20063.0L 6-cyl (M54): 11.6 qt (11 L)
4.4L 8-cyl (N62 B44): 15.2 qt (14.4 L)
4.8L 8-cyl (N62 B48): 14.9 qt (14.1 L)
20053.0L 6-cyl (M54): 10 qt (9.5 L)
4.4L 8-cyl (N62 B44): 15.2 qt (14.4 L)
4.8L 8-cyl (N62 B48): 12.7 qt (12 L)
20043.0L 6-cyl (M54): 10 qt (9.5 L)
4.4L 8-cyl (N62): 15.2 qt (14.4 L)
4.8L 8-cyl (N62 B48): 14.9 qt (14.1 L)
2002-20033.0L 6-cyl (M54): 11.1 qt (10.5 L)
4.4L 8-cyl (M62): 12.8 qt (12.1 L)
4.6L 8-cyl (M62): 12.8 qt (12.1 L)
20013.0L 6-cyl (M54): 11.1 qt (10.5 L)
4.4L 8-cyl (M62): 12.8 qt (12.1 L)
20004.4L 8-cyl (M62): 12.8 qt (12.1 L)
19993.0d DPF: 11.1 qt (10.5 L)
4.6is: 13.7 qt (13 L)
Capacity is the full cold-fill for the whole system. Top up to the marked level and use the coolant type specified in your owner's manual. Source.