Buick Encore coolant capacity
Total cooling-system coolant capacity for the Buick Encore, by generation and engine, in quarts and liters.
Shop GM DEX-COOL Amazon · coolant for 2013-2022 models
| Years | Coolant | Buy |
|---|---|---|
| 2013-2022 | GM DEX-COOL (orange) | Shop |
Sources: Penray, DEX-COOL frequently asked questions (archived copy), PEAK OET Antifreeze+Coolant Application Chart (Old World Industries). Shop links go to Amazon, and we may earn a commission at no extra cost to you.
| Engine | Capacity | Liters |
|---|---|---|
| 1.4L 4-cyl turbo (LE2) | 7.7 qt | 7.3 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.4L 4-cyl turbo (LUV) | 7.7 qt | 7.3 L |
| 1.4L 4-cyl turbo (LE2) | 7.7 qt | 7.3 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.4L 4-cyl turbo (LUV) | 7.7 qt | 7.3 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.4L 4-cyl turbo (LUV) | 7.7 qt | 7.3 L |
| 1.4L 4-cyl turbo (LE2) | 7.7 qt | 7.3 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.4L 4-cyl turbo (LUV) | 7.7 qt | 7.3 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.4L 4-cyl turbo (LUV) | 6.9 qt | 6.5 L |
Capacity is the full cold-fill for the whole system. Top up to the marked level and use the coolant type specified in your owner's manual. Source.