Cadillac Escalade coolant capacity
Total cooling-system coolant capacity for the Cadillac Escalade, by generation and engine, in quarts and liters.
| Engine | Capacity | Liters |
|---|---|---|
| ESV 6.2 VVT V8 AWD | 17.4 qt | 16.5 L |
| ESV 6.2 VVT V8 AWD | 17.8 qt | 16.8 L |
| Engine | Capacity | Liters |
|---|---|---|
| 6.0 V8 Hybrid | 2.9 qt | 2.7 L |
| 6.2 V8 AWD | 17.4 qt | 16.5 L |
| 6.2 V8 AWD | 17.8 qt | 16.8 L |
| 6.2 V8 | 17.6 qt | 16.7 L |
| Engine | Capacity | Liters |
|---|---|---|
| (ESV) 6.2 V8 AWD | 17.6 qt | 16.7 L |
| EXT 6.2 V8 AWD | 16.9 qt | 16 L |
| Two-mode Hybrid 6.0 V8 AWD | 18.3 qt | 17.3 L |
| Engine | Capacity | Liters |
|---|---|---|
| (ESV) 6.0 V8 AWD | 18 qt | 17 L |
| (ESV) 6.0 V8 AWD | 18.3 qt | 17.3 L |
| (ESV) 6.0 V8 AWD | 18.7 qt | 17.7 L |
| (ESV) 6.0 V8 AWD | 19 qt | 18 L |
| 5.3 V8 | 15.9 qt | 15 L |
| 5.3 V8 | 18.9 qt | 17.9 L |
| Engine | Capacity | Liters |
|---|---|---|
| 5.7 V8 AWD | 20.1 qt | 19 L |
Capacity is the full cold-fill for the whole system. Top up to the marked level and use the coolant type specified in your owner's manual. Source.