Chevrolet Sonic coolant capacity
Total cooling-system coolant capacity for the Chevrolet Sonic, by generation and engine, in quarts and liters.
Shop GM DEX-COOL Amazon · coolant for 2012-2026 models
| Years | Coolant | Buy |
|---|---|---|
| 2012-2026 | GM DEX-COOL (orange) | Shop |
Sources: GM 1996 Chevrolet C/K Pickup Owner's Manual, Penray, DEX-COOL frequently asked questions (archived copy). Shop links go to Amazon, and we may earn a commission at no extra cost to you.
| Engine | Capacity | Liters |
|---|---|---|
| 1.4 Ecotec VVT Turbo | 6.9 qt | 6.5 L |
| 1.8 Ecotec VVT | 6.3 qt | 6 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.4L 4-cyl turbo (LUV) | 6.9 qt | 6.5 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.4L 4-cyl turbo (LUV) | 6.9 qt | 6.5 L |
| 1.8L 4-cyl (LWE) | 6.3 qt | 6 L |
| 1.8L 4-cyl (LUW) | 6.3 qt | 6 L |
| 1.8L 4-cyl (LUW) | 6.9 qt | 6.5 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.4L 4-cyl turbo (LUV) | 6.9 qt | 6.5 L |
| 1.8L 4-cyl (LWE) | 6.3 qt | 6 L |
| 1.8L 4-cyl (LUW) | 6.9 qt | 6.5 L |
| 1.8L 4-cyl (LUW) | 6.3 qt | 6 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.4L 4-cyl turbo (LUV) | 6.9 qt | 6.5 L |
| 1.8L 4-cyl (LWE) | 6.3 qt | 6 L |
| 1.8L 4-cyl (LUW) | 6.3 qt | 6 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.4L 4-cyl turbo (LUV) | 6.9 qt | 6.5 L |
| 1.8L 4-cyl (LUW) | 6.3 qt | 6 L |
Capacity is the full cold-fill for the whole system. Top up to the marked level and use the coolant type specified in your owner's manual. Source.