Ford EcoSport coolant capacity
Total cooling-system coolant capacity for the Ford EcoSport, by generation and engine, in quarts and liters.
| Engine | Capacity | Liters |
|---|---|---|
| 1.0 EcoBoost (103 kW) | 6.6 qt | 6.2 L |
| 1.5 EcoBlue (74 kW) | 7.4 qt | 7 L |
| 1.5 TDCi (55 kW) | 5.8 qt | 5.5 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.0 Ecoboost | 7.6 qt | 7.2 L |
| 2.0L Ti-VCT I-4 | 7.4 qt | 7 L |
Capacity is the full cold-fill for the whole system. Top up to the marked level and use the coolant type specified in your owner's manual. Source.