Ford Fiesta coolant capacity
Total cooling-system coolant capacity for the Ford Fiesta, by generation and engine, in quarts and liters.
| Engine | Capacity | Liters |
|---|---|---|
| 1.0 EcoBoost (103 kW) | 5.9 qt | 5.6 L |
| 1.1 Duratec (52 kW) | 5.4 qt | 5.1 L |
| 1.5 Duratorq (63 kW) | 5.8 qt | 5.5 L |
| 1.5 EcoBoost (147 kW) | 6.3 qt | 6 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.0 (48 kW) | 6.3 qt | 6 L |
| 1.0 EcoBoost (74 kW) | 6.1 qt | 5.8 L |
| 1.25 16V (44 kW) | 5.8 qt | 5.5 L |
| 1.6 Ecoboost (134 kW) ST Euro 5 | 6.6 qt | 6.2 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.0 EcoBoost | 6.1 qt | 5.8 L |
| 1.6 Ti-VCT | 5.8 qt | 5.5 L |
| ST 1.6 EcoBoost | 8.5 qt | 8 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.25 (51 kW) | 5.3 qt | 5 L |
| 1.4 TDCi | 5.8 qt | 5.5 L |
| 1.6 TDCi | 6.3 qt | 6 L |
| 2.0 16V ST | 4.2 qt | 4 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.25 16V | 6.3 qt | 6 L |
| 1.3i | 7.5 qt | 7.1 L |
| 1.6 16V | 5.3 qt | 5 L |
| 1.8 D | 9.8 qt | 9.3 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.0 | 7.5 qt | 7.1 L |
| 1.4 | 8 qt | 7.6 L |
| 1.6 S | 7.4 qt | 7 L |
| 1.8 D Classic | 9.8 qt | 9.3 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.0 | 5.8 qt | 5.5 L |
| 1.0 | 6.7 qt | 6.3 L |
| 1.4 | 8.1 qt | 7.7 L |
| 1.6 Diesel | 9 qt | 8.5 L |
| 1.6 XR2 | 8.5 qt | 8 L |
Capacity is the full cold-fill for the whole system. Top up to the marked level and use the coolant type specified in your owner's manual. Source.