Ford Focus coolant capacity
Total cooling-system coolant capacity for the Ford Focus, by generation and engine, in quarts and liters.
| Engine | Capacity | Liters |
|---|---|---|
| 1.0 EcoBoost (74 kW) | 6.3 qt | 6 L |
| 1.5 EcoBlue (70 kW) | 7.4 qt | 7 L |
| 1.5 EcoBoost (110 kW) | 6.4 qt | 6.1 L |
| 2.0 EcoBlue (110 kW) | 13.3 qt | 12.6 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.0 EcoBoost | 6.2 qt | 5.9 L |
| 1.0 EcoBoost | 9 qt | 8.5 L |
| 2.0 16V flexfuel | 6.8 qt | 6.4 L |
| 2.0 16V | 5.3 qt | 5 L |
| Electric | 15.9 qt | 15 L |
| RS 2.3 EcoBoost AWD | 9.7 qt | 9.2 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.0 EcoBoost (103 kW) | 6.1 qt | 5.8 L |
| 1.5 EcoBoost (110 kW) | 6.6 qt | 6.2 L |
| 1.5 TDCi Duratorq (70 kW) | 7.7 qt | 7.3 L |
| 1.6 16V Ti-VCT (63 kW) | 6 qt | 5.7 L |
| 1.6 EcoBoost (110 kW) | 5.8 qt | 5.5 L |
| 2.0 TDCi Duratorq (100 kW) | 9 qt | 8.5 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.4 16V | 5.8 qt | 5.5 L |
| 1.6 16V (74 kW) | 6.1 qt | 5.8 L |
| 1.6 16V Flex Fuel (85 kW) | 6.3 qt | 6 L |
| 1.6 TDCi (66 kW) | 7.7 qt | 7.3 L |
| 1.6 TDCi (74 kW) | 7.4 qt | 7 L |
| 1.8 16V Flex Fuel | 6.9 qt | 6.5 L |
Capacity is the full cold-fill for the whole system. Top up to the marked level and use the coolant type specified in your owner's manual. Source.