Ford Fusion coolant capacity
Total cooling-system coolant capacity for the Ford Fusion, by generation and engine, in quarts and liters.
Shop Motorcraft Yellow Antifreeze/Coolant Amazon · coolant for 2013-2026 models
| Years | Coolant | Buy |
|---|---|---|
| 2013-2026 | Motorcraft Yellow Antifreeze/Coolant | Shop |
| 2012 | Motorcraft Yellow Antifreeze/Coolant | Shop |
| 2011 | Motorcraft Yellow Antifreeze/Coolant | Shop |
| 2004-2009 | Motorcraft Gold Antifreeze/Coolant | Shop |
Sources: Motorcraft Engine Antifreeze/Coolants Usage Chart (Ford, revised 10/22/2025). Shop links go to Amazon, and we may earn a commission at no extra cost to you.
| Years | Engine: capacity |
|---|---|
| 2021-2026 | 1.4 TDCi: 5.8 qt (5.5 L) 1.6 EcoBoost: 8.5 qt (8 L) 1.6 TDCi: 6.3 qt (6 L) |
| 2020 | 1.5L 4-cyl turbo: 10.9 qt (10.3 L) 2.0L 4-cyl turbo: 8.5 qt (8 L) 2.0L 4-cyl: 9 qt (8.5 L) 2.0L 4-cyl hybrid, 8.9-9 qt by version: 9 qt (8.5 L) 2.5L 4-cyl: 7.8 qt (7.4 L) |
| 2018-2019 | 1.5L 4-cyl turbo: 10.9 qt (10.3 L) 2.0L 4-cyl turbo: 8.5 qt (8 L) 2.0L 4-cyl hybrid, 8.9-9 qt by version: 9 qt (8.5 L) 2.5L 4-cyl: 7.8 qt (7.4 L) 2.7L 6-cyl turbo: 11.8 qt (11.2 L) |
| 2017 | 1.5L 4-cyl turbo: 10.9 qt (10.3 L) 2.0L 4-cyl turbo: 8.5 qt (8 L) 2.0L 4-cyl hybrid, 8.9-9 qt by version: 9 qt (8.5 L) 2.5L 4-cyl: 7.8 qt (7.4 L) 2.7L 6-cyl turbo: 11.4 qt (10.8 L) |
| 2016 | 1.5L 4-cyl turbo: 11.1 qt (10.5 L) 2.0L 4-cyl turbo: 8.9 qt (8.4 L) 2.0L 4-cyl hybrid - Energi Engine: 8.8 qt (8.3 L) 2.0L 4-cyl hybrid - Hybrid Engine: 8.2 qt (7.8 L) 2.5L 4-cyl: 7.2 qt (6.8 L) |
| 2015 | 1.5L 4-cyl turbo: 11.1 qt (10.5 L) 2.0L 4-cyl turbo: 8.9 qt (8.4 L) 2.0L 4-cyl hybrid - Hybrid Engine: 8.2 qt (7.8 L) 2.0L 4-cyl hybrid - Energi Engine: 8.8 qt (8.3 L) 2.5L 4-cyl: 7.2 qt (6.8 L) |
| 2014 | 1.5L 4-cyl turbo: 6.7 qt (6.3 L) 1.6L 4-cyl turbo: 6.7 qt (6.3 L) 2.0L 4-cyl turbo: 8.9 qt (8.4 L) 2.0L 4-cyl hybrid, 8.7-8.8 qt by version: 8.8 qt (8.3 L) 2.5L 4-cyl: 7.2 qt (6.8 L) |
| 2013 | 1.6L 4-cyl turbo: 8.5 qt (8 L) 2.0L 4-cyl turbo: 9.7 qt (9.2 L) 2.0L 4-cyl hybrid - Energi Engine: 8.8 qt (8.3 L) 2.0L 4-cyl hybrid - Hybrid Engine: 7.4 qt (7 L) 2.5L 4-cyl: 9.2 qt (8.7 L) |
| 2011-2012 | 2.5L 4-cyl hybrid: 9.3 qt (8.8 L) 2.5L 4-cyl: 9.3 qt (8.8 L) 3.0L 6-cyl (99G): 10.6 qt (10 L) 3.5L 6-cyl: 11.1 qt (10.5 L) |
| 2010 | 2.5L 4-cyl: 8.6 qt (8.1 L) 3.0L 6-cyl (99G): 9.7 qt (9.2 L) 3.5L 6-cyl: 10 qt (9.5 L) |
| 2006-2009 | 2.3L 4-cyl: 8.6 qt (8.1 L) 3.0L 6-cyl: 9.7 qt (9.2 L) |
| 2002-2005 | 1.4 TDCi: 5.8 qt (5.5 L) 1.6 EcoBoost: 8.5 qt (8 L) 1.6 TDCi: 6.3 qt (6 L) |
Capacity is the full cold-fill for the whole system. Top up to the marked level and use the coolant type specified in your owner's manual. Source.