Honda Civic coolant capacity
Total cooling-system coolant capacity for the Honda Civic, by generation and engine, in quarts and liters.
| Engine | Capacity | Liters |
|---|---|---|
| 1.0 PF | 6.4 qt | 6.1 L |
| 1.5 PF | 5.3 qt | 5 L |
| 1.6 VTI FC5 | 6.3 qt | 6 L |
| 1.6 i-DTEC FC/FK | 5.5 qt | 5.2 L |
| Type-R FK8 | 5 qt | 4.7 L |
| Engine | Capacity | Liters |
|---|---|---|
| Type-R FC | 5 qt | 4.7 L |
| X 1.5T FC | 9.5 qt | 9 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.4i-VTEC | 5.1 qt | 4.8 L |
| 1.6i-DTEC | 6 qt | 5.7 L |
| 2.0 Type R | 7.1 qt | 6.7 L |
| 2.2i-DTEC | 6.8 qt | 6.4 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.8 FB | 5.9 qt | 5.6 L |
| GX 1.8 CNG | 5.8 qt | 5.5 L |
| Hybrid FB4 | 19 qt | 18 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.4i DSi | 5.6 qt | 5.3 L |
| 1.4i-VTEC | 4.9 qt | 4.6 L |
| 2.0i-VTEC Type R | 4.6 qt | 4.4 L |
| 2.2i-CDTi DPF | 7 qt | 6.6 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.8 FD1 | 5.5 qt | 5.2 L |
| 1.8 FD1 | 5.6 qt | 5.3 L |
| Si 2.0 FD2 | 4.8 qt | 4.5 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.4i | 4.1 qt | 3.9 L |
| 1.6i | 4.2 qt | 4 L |
| 2.0i (118 kW) | 5.6 qt | 5.3 L |
| Engine | Capacity | Liters |
|---|---|---|
| Hybrid IMA | 4.3 qt | 4.1 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.7 | 5.3 qt | 5 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.4i S | 4 qt | 3.8 L |
| 1.6 VTi | 4.8 qt | 4.5 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.3 | 3.8 qt | 3.6 L |
| 1.5 VEi | 3.7 qt | 3.5 L |
| 1.6 VTi | 4.1 qt | 3.9 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.2 | 5.6 qt | 5.3 L |
| 1.6i VTEC | 5 qt | 4.7 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.2, -S | 5.7 qt | 5.4 L |
| 1.2 | 5.2 qt | 4.9 L |
| 1.3 | 4.6 qt | 4.4 L |
| 1.5, -S | 5.5 qt | 5.2 L |
| 1.5, -S | 5.8 qt | 5.5 L |
| 1.5i GT | 5.4 qt | 5.1 L |
Capacity is the full cold-fill for the whole system. Top up to the marked level and use the coolant type specified in your owner's manual. Source.