Honda Passport coolant capacity
Total cooling-system coolant capacity for the Honda Passport, by generation and engine, in quarts and liters.
| Engine | Capacity | Liters |
|---|---|---|
| 2WD YF7 | 7.8 qt | 7.4 L |
| Engine | Capacity | Liters |
|---|---|---|
| 2.6 2WD | 9.5 qt | 9 L |
| 3.2 V6 2WD | 11.2 qt | 10.6 L |
| 3.2 V6 2WD | 9.7 qt | 9.2 L |
Capacity is the full cold-fill for the whole system. Top up to the marked level and use the coolant type specified in your owner's manual. Source.