Hyundai Sonata coolant capacity
Total cooling-system coolant capacity for the Hyundai Sonata, by generation and engine, in quarts and liters.
| Engine | Capacity | Liters |
|---|---|---|
| 1.6 T-GDI | 7.5 qt | 7.1 L |
| 2.0 T-GDI | 7.9 qt | 7.5 L |
| 2.4 GDI | 7.6 qt | 7.2 L |
| Hybrid | 7.3 qt | 6.9 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.6 T-GDI | 7.5 qt | 7.1 L |
| 2.0 MPI | 7 qt | 6.6 L |
| 2.0 T-GDI | 10.2 qt | 9.7 L |
| 2.4 MPI (126 kW) | 7.8 qt | 7.4 L |
| Hybrid | 7.2 qt | 6.8 L |
| Engine | Capacity | Liters |
|---|---|---|
| / i45 2.0 MPI | 6.9 qt | 6.5 L |
| / i45 2.4 MPI Hybrid | 7.3 qt | 6.9 L |
| 2.0T GDI | 7 qt | 6.6 L |
| Engine | Capacity | Liters |
|---|---|---|
| 2.0 CRDi | 5.3 qt | 5 L |
| 2.0 | 6.9 qt | 6.5 L |
| 2.4i 16V | 8.2 qt | 7.8 L |
| 3.3 | 8.7 qt | 8.2 L |
| Engine | Capacity | Liters |
|---|---|---|
| 2.0i 16V | 5.8 qt | 5.5 L |
| 2.7i V6 | 7.4 qt | 7 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.8i | 7.7 qt | 7.3 L |
| 3.0i V6 | 9.1 qt | 8.6 L |
| Engine | Capacity | Liters |
|---|---|---|
| 1.8i | 7.4 qt | 7 L |
| 2.0i 16V | 7.7 qt | 7.3 L |
| 3.0i V6 | 9.1 qt | 8.6 L |
Capacity is the full cold-fill for the whole system. Top up to the marked level and use the coolant type specified in your owner's manual. Source.