Volkswagen Passat coolant capacity
Total cooling-system coolant capacity for the Volkswagen Passat, by generation and engine, in quarts and liters.
Shop VW G13 Coolant Amazon · coolant for 2010-2015 models
| Years | Coolant | Buy |
|---|---|---|
| 2010-2015 | VW G13 Coolant (purple) | Shop |
| 1998-2008 | VW G13 Coolant (purple) | Shop |
| 1994-1996 | VW G13 Coolant (purple) | Shop |
Sources: Volkswagen of America TSB 19-17-01, Identifying and Mixing Volkswagen Engine Coolants (via NHTSA). Shop links go to Amazon, and we may earn a commission at no extra cost to you.
| Years | Engine: capacity |
|---|---|
| 2015 | 1.8 TSI: 10.6 qt (10 L) 3.6 V6 FSI: 10.7 qt (10.1 L) |
| 2014 | 1.8 TSI: 10.6 qt (10 L) 2.5: 7.5 qt (7.1 L) 3.6 V6 FSI: 10.7 qt (10.1 L) |
| 2012-2013 | 2.5: 7.5 qt (7.1 L) 3.6 V6 FSI: 10.7 qt (10.1 L) |
| 2011 | 1.8 TSI: 10.6 qt (10 L) 2.5: 7.5 qt (7.1 L) 3.6 V6 FSI: 10.7 qt (10.1 L) |
| 2010 | 2.0L 4-cyl turbo (CBFA): 7.6 qt (7.2 L) 2.0L 4-cyl turbo (CCTA): 7.6 qt (7.2 L) 3.6L 6-cyl (BLV): 8.5 qt (8 L) |
| 2008 | 2.0L 4-cyl turbo (BPY): 7.6 qt (7.2 L) 2.0L 4-cyl turbo (CCTA): 7.6 qt (7.2 L) 3.6L 6-cyl (BLV): 8.5 qt (8 L) |
| 2006-2007 | 2.0L 4-cyl turbo (BPY): 7.6 qt (7.2 L) 3.6L 6-cyl (BLV): 8.5 qt (8 L) |
| 2005 | 1.8L 4-cyl turbo (AWM): 7.6 qt (7.2 L) 2.0L 4-cyl turbo diesel (BHW): 7.6 qt (7.2 L) 2.8L 6-cyl (ATQ): 9 qt (8.5 L) |
| 2004 | 1.8L 4-cyl turbo (AWM): 7.4 qt (7 L) 2.0L 4-cyl turbo diesel (BHW): 7.6 qt (7.2 L) 2.8L 6-cyl (ATQ): 8.5 qt (8 L) 4.0L 8-cyl (BDP): 9.5 qt (9 L) |
| 2003 | 1.8L 4-cyl turbo (AWM): 7 qt (6.6 L) 2.8L 6-cyl (ATQ): 10 qt (9.5 L) 4.0L 8-cyl (BDP): 9 qt (8.5 L) |
| 2002 | 1.8L 4-cyl turbo (AWM): 7 qt (6.6 L) 2.8L 6-cyl (ATQ): 9.5 qt (9 L) 4.0L 8-cyl (BDP): 5.8 qt (5.5 L) |
| 2001 | 1.8L 4-cyl turbo (AUG): 7.4 qt (7 L) 1.8L 4-cyl turbo (AWM): 7.4 qt (7 L) 2.8L 6-cyl (ATQ): 8.5 qt (8 L) |
| 2000 | 1.8L 4-cyl turbo (ATW): 7.4 qt (7 L) 1.8L 4-cyl turbo (AUG): 7.4 qt (7 L) 2.8L 6-cyl (AHA): 8.5 qt (8 L) 2.8L 6-cyl (ATQ): 8.5 qt (8 L) |
| 1999 | 1.8L 4-cyl turbo (AEB) - with ATXL: 6.6 qt (6.2 L) 1.8L 4-cyl turbo (AEB) - with MTXL: 5.9 qt (5.6 L) 2.8L 6-cyl (AHA): 5.8 qt (5.5 L) |
| 1998 | 1.8L 4-cyl turbo (AEB) - with ATXL: 6.6 qt (6.2 L) 1.8L 4-cyl turbo (AEB) - with MTXL: 5.9 qt (5.6 L) 2.8L 6-cyl (AHA ATQ): 5.8 qt (5.5 L) |
| 1996 | 2.0 4Motion: 5.8 qt (5.5 L) 2.8 VR6: 8.7 qt (8.2 L) |
| 1995 | 2.8 VR6: 8.7 qt (8.2 L) |
| 1994 | 1.9L 4-cyl diesel (AAZ): 9 qt (8.5 L) 2.0L 4-cyl (9A): 6.3 qt (6 L) 2.8L 6-cyl (AAA): 9.1 qt (8.6 L) |
| 1991-1993 | 1.6 Turbo Diesel: 5.3 qt (5 L) 1.8 G60 Syncro: 5.9 qt (5.6 L) 2.8 VR6: 8.7 qt (8.2 L) |
| 1990 | 2.0L 4-cyl (9A): 9.5 qt (9 L) |
| 1989 | 1.6 Turbo Diesel: 5.3 qt (5 L) 1.8 G60 Syncro: 5.9 qt (5.6 L) 2.8 VR6: 8.7 qt (8.2 L) |
| 1988 | 1.6 Turbo Diesel: 5.3 qt (5 L) 1.8 G60 Syncro: 5.9 qt (5.6 L) 2.8 VR6: 8.7 qt (8.2 L) 1.3: 6.3 qt (6 L) 1.6 Diesel: 7.4 qt (7 L) 2.0 Syncro Variant: 8.5 qt (8 L) |
| 1986-1987 | 1.3: 6.3 qt (6 L) 1.6 Diesel: 7.4 qt (7 L) 2.0 Syncro Variant: 8.5 qt (8 L) |
Capacity is the full cold-fill for the whole system. Top up to the marked level and use the coolant type specified in your owner's manual. Source.