Cars that use a 12-inch wiper blade
GarageDex's verified wiper data lists a 12-inch blade on 63 models across 24 makes. Most cars use two different front lengths, so each row says which side it is.
As an Amazon Associate we earn from qualifying purchases, at no extra cost to you.
| Model | Position | Model years |
|---|---|---|
| Escalade | Rear window | 2007-2025 |
| XT4 | Rear window | 2022-2025 |
| XT5 | Rear window | 2022-2025 |
| XT6 | Rear window | 2022-2025 |
| Model | Position | Model years |
|---|---|---|
| Blazer | Rear window | 2019-2025 |
| Bolt | Rear window | 2017-2023 |
| Equinox | Rear window | 2025-2026 |
| Spark | Rear window | 2013-2016 |
| Suburban | Rear window | 2007-2015 |
| Tahoe | Rear window | 2007-2014, 2021-2026 |
| Model | Position | Model years |
|---|---|---|
| Durango | Rear window | 2011-2026 |
| Model | Position | Model years |
|---|---|---|
| 500 | Rear window | 2012-2019 |
| Model | Position | Model years |
|---|---|---|
| Escape | Rear window | 2008-2012 |
| Fiesta | Rear window | 2011-2019 |
| Flex | Rear window | 2009-2019 |
| Model | Position | Model years |
|---|---|---|
| CR-V | Rear window | 2017-2022 |
| Fit | Rear window | 2007-2020 |
| HR-V | Rear window | 2023-2026 |
| Model | Position | Model years |
|---|---|---|
| H3 | Rear window | 2006-2010 |
| Model | Position | Model years |
|---|---|---|
| Palisade | Rear window | 2020-2024 |
| Model | Position | Model years |
|---|---|---|
| Wrangler | Rear window | 2007-2026 |
| Model | Position | Model years |
|---|---|---|
| Seltos | Rear window | 2021-2026 |
| Sorento | Rear window | 2016-2026 |
| Sportage | Rear window | 2011-2026 |
| Telluride | Rear window | 2020-2025 |
| Model | Position | Model years |
|---|---|---|
| Mariner | Rear window | 2008-2011 |
| Model | Position | Model years |
|---|---|---|
| Mirage | Rear window | 2014-2025 |
| Outlander | Rear window | 2006-2021 |
| Outlander Sport | Rear window | 2011-2022 |
| Model | Position | Model years |
|---|---|---|
| Armada | Rear window | 2007-2015, 2017-2026 |
| Juke | Rear window | 2011-2017 |
| Kicks | Rear window | 2018-2027 |
| Murano | Rear window | 2009-2027 |
| Pathfinder | Rear window | 2007-2020 |
| Quest | Rear window | 2011-2017 |
| Rogue | Rear window | 2008-2026 |
| Rogue Sport | Rear window | 2017-2022 |
| Model | Position | Model years |
|---|---|---|
| Cayenne | Rear window | 2018-2024 |
| Model | Position | Model years |
|---|---|---|
| Crosstrek | Rear window | 2013-2023 |
| Model | Position | Model years |
|---|---|---|
| 4Runner | Rear window | 2007-2026 |
| Highlander | Rear window | 2009-2019 |
| Land Cruiser | Rear window | 2008-2021 |
| RAV4 | Rear window | 2007-2012, 2019-2024, 2026 |
| Sequoia | Rear window | 2008-2022 |
| Venza | Rear window | 2009-2015 |
| Yaris | Rear window | 2006-2011 |
Built from verified GarageDex wiper records only. Rows carried forward from an earlier year without a source are not counted.
Frequently asked
What cars use a 12-inch wiper blade?
63 models in GarageDex's verified data, across 24 makes - listed on this page by side and model year.
Can I use a 12-inch blade on both sides?
Only if both sides of your car take the same length. Most cars use a longer driver blade and a shorter passenger blade; a blade that is too long can hit the pillar or the other blade.
Does the connector matter?
Yes. Length is only half the fit - the blade must also match the wiper arm's connector (J-hook, pinch tab, side pin and others). Most blades ship with adapters.