Audi A6 Series A/C refrigerant type and capacity

GarageDex's A/C data shows the 2019 Audi A6 Series (4 Cyl. 2.0 Eng.; HYBRID) uses 18.56 oz of R-1234yf refrigerant with PAG Oil compressor oil. Earlier years used R-134a, so check the year row below.

Shop R-1234yf Match the type on your under-hood decal

Key takeaways

  • 2019 Audi A6 Series: 18.56 oz of R-1234yf, PAG Oil oil.
  • The charge is a full-system amount; a top-off adds far less.
  • This model switched refrigerant types over its life (R-1234yf, R-134a) - use your year's row.
  • A system that is empty has a leak - fix it before charging.
Audi A6 Series A/C refrigerant and oil by year
YearsEngineRefrigerantChargeCompressor oil
20194 Cyl. 2.0 Eng.; HYBRIDR-1234yf18.56 ozPAG Oil
20196 Cyl. 3.0 Eng.; HYBRIDR-1234yf18.56 ozPAG Oil
20184 Cyl. 2.0 Eng.R-1234yf18.56 ozPAG Oil
20184 Cyl. 2.0 Eng.R-134a20.16 ozPAG-46 3.7 oz
20186 Cyl. 3.0 Eng.R-1234yf18.56 ozPAG Oil
20186 Cyl. 3.0 Eng.R-134a20.16 ozPAG-46 3.7 oz
2016 to 20174 Cyl. 2.0 Eng.R-134a20 ozPAG-46 4 oz
2016 to 20176 Cyl. 3.0 Eng.R-134a20 ozPAG-46 4.38 oz
20154 Cyl. 2.0 Eng.R-134a20 ozPAG-46 4 oz
20156 Cyl. 3.0 Eng.R-134a20 ozPAG-46 4.4 oz
20144 Cyl. 2.0 Eng.R-134a20 ozPAG-46 4.4 oz
20146 Cyl. 3.0 Eng.R-134a20 ozPAG-46 4.4 oz
20134 Cyl. 2.0 Eng.R-134a20 ozPAG-46 4.3 oz
20136 Cyl. 3.0 Eng.R-134a20 ozPAG-46 4.38 oz
20124 Cyl. 2.0 Eng.R-134a22 ozPAG-46 5.3 oz
20126 Cyl. 3.0 Eng.R-134a20 ozPAG-46 4.38 oz
20116 Cyl. 3.0 Eng.R-134a19 ozPAG-46 4.38 oz
20116 Cyl. 3.2 Eng.R-134a19 ozPAG-46 4.38 oz
20118 Cyl. 4.2 Eng.; Single EvaporatorR-134a28 ozPAG-46 4.4 oz
20118 Cyl. 4.2 Eng.; Dual EvaporatorR-134a33 ozPAG-46 4.4 oz
20106 Cyl. 3.0 Eng.R-134a19 ozPAG-46 4.38 oz
20106 Cyl. 3.2 Eng.R-134a19 ozPAG-46 4.38 oz
20108 Cyl. 4.2 Eng.R-134a18.4 ozPAG-46 4.4 oz
20096 Cyl. 2.8 Eng.R-134a19 ozPAG-46 4.38 oz
20096 Cyl. 3.0 Eng.R-134a19 ozPAG-46 4.38 oz
20096 Cyl. 3.2 Eng.R-134a19 ozPAG-46 4.38 oz
20098 Cyl. 4.2 Eng.R-134a22 ozPAG-46 5.1 oz
20086 Cyl. 3.2 Eng.R-134a19 ozPAG-46 4.38 oz
20088 Cyl. 4.2 Eng.R-134a22 ozPAG-46 5.1 oz
2006 to 2007All Eng.R-134a28 ozPAG-46 9 oz
2005All Eng.R-134a24 ozPAG-46 10 oz
2003 to 2004All Eng.R-134a30 ozPAG-46 10 oz
2001 to 2002All Eng.R-134a24 ozPAG-46 8.5 oz
1998 to 2000All Eng.R-134a28 ozPAG-46 8.5 oz
1996 to 1997All Eng.R-134a21 ozPAG-46 8.5 oz
1995All Eng.R-134a26.5 ozPAG-46 8.5 oz

Recharge supplies for your Audi A6 Series

Buy the refrigerant type shown for your year and confirm it against the under-hood decal. R-1234yf cans cost more and need a matching coupler.

As an Amazon Associate we earn from qualifying purchases, at no extra cost to you.

Other Audi models

Source: Four Seasons - Compressor / System Refrigerant & Lubricant Specs. The under-hood A/C decal is the primary source for your exact car - it overrides any table. Charges assume a clean system with a new drier.