Audi Q Series A/C refrigerant type and capacity
GarageDex's A/C data shows the 2019 Audi Q Series (4 Cyl. 2.0 Eng.) uses 18.08 oz of R-1234yf refrigerant with PAG Oil compressor oil. Earlier years used R-134a, so check the year row below.
Shop R-1234yf Match the type on your under-hood decal
Key takeaways
- 2019 Audi Q Series: 18.08 oz of R-1234yf, PAG Oil oil.
- The charge is a full-system amount; a top-off adds far less.
- This model switched refrigerant types over its life (R-1234yf, R-134a) - use your year's row.
- A system that is empty has a leak - fix it before charging.
| Years | Engine | Refrigerant | Charge | Compressor oil |
|---|---|---|---|---|
| 2019 | 4 Cyl. 2.0 Eng. | R-1234yf | 18.08 oz | PAG Oil |
| 2019 | 6 Cyl. 3.0 Eng.; HYBRID; Front | R-1234yf | 24 oz | PAG Oil 4 oz |
| 2019 | 6 Cyl. 3.0 Eng.; HYBRID; Front & Rear | Decal | See decal | See decal |
| 2018 | 4 Cyl. 2.0 Eng.; Front | Decal | See decal | See decal |
| 2018 | 6 Cyl. 3.0 Eng.; Front | Decal | See decal | See decal |
| 2018 | 6 Cyl. 3.0 Eng.; Front & Rear | Decal | See decal | See decal |
| 2017 | 4 Cyl. 2.0 Eng. Q5 | R-134a | 21.12 oz | PAG-46 |
| 2017 | 6 Cyl. 3.0 Eng. | R-134a | 21.12 oz | PAG-46 |
| 2017 | 6 Cyl. 3.0 Eng.; Front | Decal | See decal | See decal |
| 2017 | 6 Cyl. 3.0 Eng.; Front & Rear | Decal | See decal | See decal |
| 2016 | 4 Cyl. 2.0 Eng.; Excl. Hybrid | R-134a | 21.12 oz | PAG-46 |
| 2016 | 6 Cyl. 3.0 Eng. | R-134a | 21.12 oz | PAG-46 |
| 2015 | 4 Cyl. 2.0 Eng.; Excl. Hybrid | R-134a | 21.12 oz | PAG-46 4.6 oz |
| 2015 | 6 Cyl. 3.0 Eng.; Gas; Front | R-134a | 21.12 oz | PAG-46 4.6 oz |
| 2015 | 6 Cyl. 3.0 Eng.; Diesel; Front AC | R-134a | 0.88 oz | PAG-46 0.34 oz |
| 2015 | 6 Cyl. 3.0 Eng.; Gas; Front & Rear | R-134a | 36.8 oz | PAG-46 4.7 oz |
| 2015 | 6 Cyl. 3.0 Eng.; Diesel; Front & Rear | R-134a | 36.8 oz | PAG-46 4.7 oz |
| 2014 | 4 Cyl. 2.0 Eng. | R-134a | 21.12 oz | PAG-46 5 oz |
| 2014 | 6 Cyl. 3.0 Eng.; Diesel; Front AC | R-134a | 0.88 oz | PAG-46 0.34 oz |
| 2014 | 6 Cyl. 3.0 Eng.; Diesel; Front & Rear | R-134a | 36.8 oz | PAG-46 4.7 oz |
| 2014 | 6 Cyl. 3.0 Eng.; Gas; Front & Rear | R-134a | 36.8 oz | PAG-46 4.7 oz |
| 2014 | 6 Cyl. 3.0 Eng.; Gas; Front | R-134a | 21.12 oz | PAG-46 5 oz |
| 2014 | 8 Cyl. 4.1 Eng. | R-134a | 21.12 oz | PAG-46 5 oz |
| 2013 | 4 Cyl. 2.0 Eng. | R-134a | 21.12 oz | PAG-46 5 oz |
| 2013 | 6 Cyl. 3.0 Eng.; Gas; Front | R-134a | 21 oz | PAG-46 5.3 oz |
| 2013 | 6 Cyl. 3.0 Eng.; Diesel; Front AC | R-134a | 0.88 oz | PAG-46 0.34 oz |
| 2013 | 6 Cyl. 3.0 Eng.; Diesel; Front & Rear | R-134a | 36.8 oz | PAG-46 4.7 oz |
| 2013 | 6 Cyl. 3.0 Eng.; Gas; Front & Rear | R-134a | 36.8 oz | PAG-46 4.7 oz |
| 2013 | 8 Cyl. 4.1 Eng. | R-134a | 21 oz | PAG-46 5.3 oz |
| 2012 | 4 Cyl. 2.0 Eng. | R-134a | 21.12 oz | PAG-46 5 oz |
| 2012 | 6 Cyl. 3.0 Eng.; Gas; Front AC | R-134a | 0.88 oz | PAG-46 0.34 oz |
| 2012 | 6 Cyl. 3.0 Eng.; Diesel; Front AC | R-134a | 0.88 oz | PAG-46 0.34 oz |
| 2012 | 6 Cyl. 3.0 Eng.; Gas; Front & Rear | R-134a | 36.8 oz | PAG-46 4.7 oz |
| 2012 | 6 Cyl. 3.0 Eng.; Diesel; Front & Rear | R-134a | 36.8 oz | PAG-46 4.7 oz |
| 2012 | 6 Cyl. 3.2 Eng. | R-134a | 21.12 oz | PAG-46 5 oz |
| 2012 | 8 Cyl. 4.1 Eng. | R-134a | 21 oz | PAG-46 5.3 oz |
| 2011 | 4 Cyl. 2.0 Eng. | R-134a | 21.12 oz | PAG-46 4.4 oz |
| 2011 | 6 Cyl. 3.0 Eng.; Diesel; Front AC | R-134a | 0.88 oz | PAG-46 0.34 oz |
| 2011 | 6 Cyl. 3.0 Eng.; Diesel; Front & Rear | R-134a | 36.8 oz | PAG-46 4.7 oz |
| 2011 | 8 Cyl. 4.1 Eng. | R-134a | 21.12 oz | PAG-46 4.4 oz |
| 2010 | 6 Cyl. 3.0 Eng.; Diesel; Front AC | R-134a | 0.88 oz | PAG-46 0.34 oz |
| 2010 | 6 Cyl. 3.0 Eng.; Diesel; Front & Rear | R-134a | 36.8 oz | PAG-46 4.7 oz |
| 2010 | 6 Cyl. 3.2 Eng. | R-134a | 21.12 oz | PAG-46 4.4 oz |
| 2010 | 6 Cyl. 3.6 Eng. | Decal | See decal | PAG-46 |
| 2009 | 6 Cyl. 3.0 Eng.; Diesel; Front AC | R-134a | 0.88 oz | PAG-46 0.34 oz |
| 2009 | 6 Cyl. 3.0 Eng.; Diesel; Front & Rear | R-134a | 36.8 oz | PAG-46 4.7 oz |
| 2009 | 6 Cyl. 3.6 Eng. | Decal | See decal | PAG-46 |
| 2009 | 8 Cyl. 4.2 Eng.; Front | R-134a | 0.88 oz | PAG-46 0.34 oz |
| 2009 | 8 Cyl. 4.2 Eng.; Front & Rear | R-134a | 36.8 oz | PAG-46 4.7 oz |
| 2008 | 6 Cyl. 3.6 Eng. | R-134a | 19.2 oz | PAG-46 5 oz |
| 2008 | 8 Cyl. 4.2 Eng. | R-134a | 19.2 oz | PAG-46 5 oz |
| 2007 | 6 Cyl. 3.6 Eng.; w/ Rear AC | R-134a | 37 oz | PAG-46 8.28 oz |
| 2007 | 6 Cyl. 3.6 Eng. | R-134a | 19 oz | PAG-46 4.7 oz |
| 2007 | 8 Cyl. 4.2 Eng.; w/o Rear AC | R-134a | 19 oz | PAG-46 4.9 oz |
| 2007 | 8 Cyl. 4.2 Eng.; w/ Rear AC | R-134a | 37 oz | PAG-46 8.28 oz |
Recharge supplies for your Audi Q Series
Buy the refrigerant type shown for your year and confirm it against the under-hood decal. R-1234yf cans cost more and need a matching coupler.
R-1234yfR-1234yf can with a gauge and couplerShop cans Manifold gauge setReads high and low side pressure properlyShop gauges Leak detection kitFind the leak before you spend on refrigerantShop kits
As an Amazon Associate we earn from qualifying purchases, at no extra cost to you.
Other Audi models
90 SeriesA3 SeriesA4 SeriesA5 SeriesA6 SeriesA7 SeriesA8 SeriesAllroad QuattroCabrioletR8Rs4Rs6S SeriesTt Series
Source: Four Seasons - Compressor / System Refrigerant & Lubricant Specs. The under-hood A/C decal is the primary source for your exact car - it overrides any table. Charges assume a clean system with a new drier.